
| Premier pumps P05/P080, P07/P110, P09/P140, P12/P200, and P16/P260 | |||||||||||
| Example model code: | |||||||||||
| P16 | -02 | R | 1 | * | -C | 0 | 0 | -C | 0 | ||
| Displacement | |||||||||||
| 4.9 cu.in./rev. | P05 | ||||||||||
| 80.3 cc/rev. | P080 | ||||||||||
| 6.7 cu.in./rev. | P07 | ||||||||||
| 109.8 cc/rev. | P110 | ||||||||||
| 8.6 cu.in./rev. | P09H/Q | ||||||||||
| 140.9 cc/rev. | P140H/Q | ||||||||||
| 12.2 cu.in./rev. | P12H/Q | ||||||||||
| 200.0 cc/rev. | P200H/Q | ||||||||||
| 16.0 cu.in./rev. | P16H/Q | ||||||||||
| 262.2 cc/rev. | P260H/Q | ||||||||||
| Shaft | |||||||||||
| Keyed - SAE or ISO | -02 | ||||||||||
| Splined - SAE or ISO | -03 | ||||||||||
| Splined - SAE high torque (P16 only) | -05 | ||||||||||
| Keyed - DIN (metric pumps only) (DIN 40mm for sizes 080 & 110, | -06 | ||||||||||
| DIN 50mm for sizes 140 & 200, DIN 60mm for size 260) | |||||||||||
| Splined - DIN (metric pumps only) (DIN 40mm for sizes 080 & 110, | -07 | ||||||||||
| DIN 50mm for sizes 140 & 200, DIN 60mm for size 260) | |||||||||||
| Keyed - DIN (DIN 60mm for size 200 only) | -08 | ||||||||||
| Splined - DIN (DIN 60mm for size 200 only) | -09 | ||||||||||
| Rotation | |||||||||||
| Clockwise | R | ||||||||||
| Counter-clockwise | L | ||||||||||
| Seals | |||||||||||
| Nitrile (Buna-N) | 1 | ||||||||||
| EPR (pump will be unpainted unless otherwise specified) | 4 | ||||||||||
| Flourocarbon (Viton) | 5 | ||||||||||
| Design letter (assigned by manufacturer) | * | ||||||||||
| Primary controls | |||||||||||
| Compensator | -C | ||||||||||
| Load sensing compensator (50 PSI pressure drop) | -L | ||||||||||
| Load sensing compensator (200 PSI pressure drop) | -M | ||||||||||
| Rotary servo | -R | ||||||||||
| Hydraulic servo | -H | ||||||||||
| Electro-hydraulic servo | -E | ||||||||||
| Low torque limiter | -J | ||||||||||
| High torque limiter | -K | ||||||||||
| Load sensing (L) + low torque limiter (J) | -V | ||||||||||
| Load sensing (L) + high torque limiter (K) | -W | ||||||||||
| PQ high response | -X | ||||||||||
| Load sensing (M) + low torque limiter (J) | -Y | ||||||||||
| Load sensing (M) + high torque limiter (K) | -Z | ||||||||||
| Primary control options | |||||||||||
| Max. volume screw without indicator | 1 | ||||||||||
| Handwheel max. volume control without indicator (not available w/ R, H, E, & X primary controls) | 2 | ||||||||||
| Max. volume screw with potentiometer | 3 | ||||||||||
| Max. volume screw with mechanical cam angle indicator | 5 | ||||||||||
| Handwheel max. vol control with potentiometer (n/a w/ R, H, E, & X primary controls) | 6 | ||||||||||
| Handwheel max. vol cntrl with mech. cam angle indicator (n/a w/ R, H, E, & X primary controls) | 8 | ||||||||||
| Secondary controls | |||||||||||
| None | 0 | ||||||||||
| Compensator override (for E, H, & R primary controls only) | P | ||||||||||
| Low torque limiter override (for E, H, & R primary controls only) | J | ||||||||||
| High torque limiter override (for E, H, & R primary controls only) | K | ||||||||||
| External drive | |||||||||||
| None | -0 | ||||||||||
| Rear Blanking Plate | -M | ||||||||||
| SAE-A (SAE 82-2) with SAE-A (SAE 16-4) coupling | -A | ||||||||||
| SAE-A (SAE 82-2) with SAE-B (SAE 22-4) coupling | -G | ||||||||||
| SAE-B (SAE 101-2 & SAE 101-4) with SAE-B (SAE 22-4) coupling | -B | ||||||||||
| SAE-B (SAE 101-2 & SAE 101-4) with SAE-BB (SAE 25-4) coupling | -Q | ||||||||||
| SAE-C (SAE 127-2 & SAE 127-4) with SAE-C (SAE 32-4) coupling | -C | ||||||||||
| SAE-C (SAE 127-2 & SAE 127-4) with SAE-CC (SAE 38-4) coupling | -N | ||||||||||
| SAE-D (SAE 152-2 & SAE 152-4) with SAE-D & SAE-E (SAE 44-4) coupling | -D | ||||||||||
| SAE-E (SAE 165-2 & SAE 165-4) with SAE-D & SAE-E (SAE 44-4) coupling (P12/200 and P16/260 only) | -E | ||||||||||
| ISO 180 B4HW Flange, K40N coupling | -T | ||||||||||
| ISO 180 B4HW Flange, K50N coupling | -U | ||||||||||
| ISO 180 B4HW Flange, DIN 40-18 coupling (P16/260 only) | -L | ||||||||||
| ISO 180 B4HW Flange, DIN 50-24 coupling (P16/260 only) | -S | ||||||||||
| ISO 224 B4HW Flange, K50N coupling (P12/200 and P16/260 only) | -R | ||||||||||
| ISO 250 B4HW Flange, K50N coupling ( P16/260 only) | -V | ||||||||||
| ISO 200 B4HW Flange, K50N coupling (P12/200 and P16/260 only) | -W | ||||||||||
| ISO 160 B4HW Flange, K40N coupling | -X | ||||||||||
| ISO 125 B4HW Flange, K32N coupling | -Y | ||||||||||
| ISO 100 B4HW Flange, K25N coupling | -Z | ||||||||||
| External mounting | |||||||||||
| No external pump mounted | 0 | ||||||||||
| External pump mounted (requires special modification "-M2")(must be separately specified) | 1 | ||||||||||
| Special modification | |||||||||||
| None | omit | ||||||||||
| No paint | -NP | ||||||||||
| Other special modification (examples: bronze caged barrel bearing for low viscosity fluids, | |||||||||||
| mechanical shaft seal, hydrostatic cam, tandem pumps, etc.) | -M2 | ||||||||||
© 2008 Rocky Mountain Hydrostatics. All rights reserved.
site designed and maintained by RayfieldCreative.
At Rocky Mountain Hydrostatics, our primary business objective is to supply remanufactured axial piston pumps on an
exchange basis, with in stock availability, 100% of the time.
All information and material posted on this Website are subject to copyrights owned by Jordan Investments, Inc., DBA Rocky Mountain Hydrostatics, Inc., (RMH).
Any reproduction, retransmission, republication, or other use of all or part of any document found
on this site is expressly prohibited, unless prior written permission has been granted by RMH. All other rights reserved.