
| Gold Cup pumps P6, P7, and P8 | |||||||||||||
| Example model code: | |||||||||||||
| P6P | -2 | R | 1 | * | -40 | 2 | -B | 00 | -0 | B | 0 | ||
| Type | |||||||||||||
| Fixed displacement, closed circuit | P6F | ||||||||||||
| P7F | |||||||||||||
| P8F | |||||||||||||
| Fixed displacement with high torque thru-drive, closed circuit | P6M | ||||||||||||
| P7M | |||||||||||||
| P8M | |||||||||||||
| Variable displacement, closed circuit | P6P | ||||||||||||
| P7P | |||||||||||||
| P8P | |||||||||||||
| Variable displacement with high torque thru-drive, closed circuit | P6R | ||||||||||||
| P7R | |||||||||||||
| P8R | |||||||||||||
| Variable displacement with high torque thru-drive & shuttle package, closed circuit | P6L | ||||||||||||
| P7L | |||||||||||||
| P8L | |||||||||||||
| Variable displacement with medium torque thru-drive, closed circuit | P6X | ||||||||||||
| P7X | |||||||||||||
| P8X | |||||||||||||
| Variable displacement with medium torque thru-drive & shuttle package, closed circuit | P6S | ||||||||||||
| P7S | |||||||||||||
| P8S | |||||||||||||
| Variable displacement, open circuit | P6V | ||||||||||||
| P7V | |||||||||||||
| P8V | |||||||||||||
| Variable displacement, open & closed circuit | P6D | ||||||||||||
| P7D | |||||||||||||
| P8D | |||||||||||||
| Shaft | |||||||||||||
| Keyed SAE - mechanical shaft seal (single lip seal on P*F/M) | -2 or -02 | ||||||||||||
| Splined SAE - mechanical shaft seal (single lip seal on P*F/M) | -3 or -03 | ||||||||||||
| Keyed SAE-D (mounting & shaft) - mechanical shaft seal (single lip seal on P*F/M) | -4 or -04 | ||||||||||||
| Splined SAE-D (mounting & shaft) - mechanical shaft seal (single lip seal on P*F/M) | -5 or -05 | ||||||||||||
| Keyed SAE - double lip shaft seal | -7 or -07 | ||||||||||||
| Splined SAE - double lip shaft seal | -8 or -08 | ||||||||||||
| Keyed (long) SAE - double lip shaft seal | -9 or -09 | ||||||||||||
| Keyed (long) SAE - mechanical shaft seal | -10 | ||||||||||||
| Rotation | |||||||||||||
| Clockwise | R | ||||||||||||
| Counter-clockwise | L | ||||||||||||
| Seals | |||||||||||||
| Nitrile (Buna N) | 1 | ||||||||||||
| EPR (n/a for "5A" or "5C" primary controls)(pump unpainted unless otherwise specified)(for P*F/M) | 4 | ||||||||||||
| EPR (n/a for "5A"or"5C" primary controls)(pump unpainted unless otherwise specified)(for P*P/R/L/X/S/V/D) | 4 | ||||||||||||
| Flourocarbon (Viton)(for P*F/M) | 5 | ||||||||||||
| Flourocarbon (Viton)(for P*P/R/L/X/S/V/D) | 5 | ||||||||||||
| Design letter (assigned by manufacturer) | * | ||||||||||||
| Primary controls | |||||||||||||
| None (for fixed displacement units only) | omit | ||||||||||||
| Screw adjustment (spring offset to maximum displacement) | -10 | ||||||||||||
| Cylinder control w/ adjustable maximum volume stops | -2A | ||||||||||||
| Cylinder control - 3 position (spring centered with zero adjustment) | -2H | ||||||||||||
| Cylinder control - 2 position electro-hydraulic w/ adjustable maximum volume stop (spring offset to maximum displacement) | -2M | ||||||||||||
| Cylinder control - 3 position (spring centered) electro-hydraulic | -2N | ||||||||||||
| Rotary servo - spring centered | -40 | ||||||||||||
| Rotary servo - spring centered w/ adjustable maximum volume stops | -4A | ||||||||||||
| Rotary servo - spring centered w/ automatic brake control | -4B | ||||||||||||
| Rotary servo - spring centered w/ adjustable maximum volume stops & automatic brake control | -4C | ||||||||||||
| Electro-hydraulic stroker w/ adjustable maximum volume stops | -5A | ||||||||||||
| Electro-hydraulic stroker w/ adjustable maximum volume stops & automatic brake control | -5C | ||||||||||||
| High IQ with 10 gpm servovalve & volume indicator | -7D | ||||||||||||
| High IQ with 10 gpm servovalve & 4A (rotary servo) control | -7F | ||||||||||||
| High IQ with 4DC01 valve & volume indicator | -7J | ||||||||||||
| High IQ with 4DC01 valve & 4A (rotary servo) control | -7K | ||||||||||||
| Hydraulic stroker w/ adjustable maximum volume stops | -8A | ||||||||||||
| Hydraulic stroker w/ adjustable maximum volume stops & automatic brake control | -8C | ||||||||||||
| Electro-hydraulic stroker w/ adjustable maximum volume stops | -9A | ||||||||||||
| Electro-hydraulic stroker w/ adjustable maximum volume stops & automatic brake control | -9C | ||||||||||||
| Secondary controls | |||||||||||||
| None (for fixed displacement units only) | omit | ||||||||||||
| Volume indicator | 2 | ||||||||||||
| Torque limiter & volume indicator | 4 | ||||||||||||
| Cam position feedback potentiometer | 6 | ||||||||||||
| Cam position feedback RVDT (DC) | 8 | ||||||||||||
| Control location | |||||||||||||
| None (for fixed displacement units only) | omit | ||||||||||||
| Primary control on port A side | -A | ||||||||||||
| Primary control on port B side | -B | ||||||||||||
| Control and displacement features | |||||||||||||
| 2M* & 2N* controls | |||||||||||||
| 4D01 valve, 110VAC/60Hz with Hirschmann connector | 00 | ||||||||||||
| 4D01 valve, 12VDC with Hirschmann connector | 01 | ||||||||||||
| 4D01 valve, 240VAC/50Hz with Hirschmann connector | 02 | ||||||||||||
| 4D01 valve, 110VAC/60Hz, wiring box | 03 | ||||||||||||
| 4D01 valve, 12VDC, wiring box | 04 | ||||||||||||
| Cetop3 (D03)(NG6) interface, no directional valve | 05 | ||||||||||||
| 4D01 valve, 24VDC with Hirschmann connector | 06 | ||||||||||||
| 4D01 valve, 110VAC/50Hz with Hirschmann connector | 07 | ||||||||||||
| 5** controls | |||||||||||||
| with deadband | 00 | ||||||||||||
| without deadband | 01 | ||||||||||||
| 7** controls | |||||||||||||
| without manual override shutoff | 00 | ||||||||||||
| with manual override shutoff (required for F & K primary options) | 01 | ||||||||||||
| 8** controls | |||||||||||||
| 75 - 350 psi (5 - 24 bar) | 00 | ||||||||||||
| 75 - 435 psi (5 - 30 bar) | 01 | ||||||||||||
| 100 - 380 psi (7 - 26 bar) | 02 | ||||||||||||
| 150 - 400 psi (10 - 28 bar) | 03 | ||||||||||||
| 75 - 250 psi (5 - 17 bar) | 04 | ||||||||||||
| 9** controls | |||||||||||||
| 24VDC | 00 | ||||||||||||
| 12VDC | 01 | ||||||||||||
| All other controls | 00 | ||||||||||||
| Reduced displacement options for P*F & P*M | |||||||||||||
| Standard cam (19-degree) | 00 | ||||||||||||
| P6 with 17-degree cam {5.3 cu.in./rev. (87 cc/rev.)} | 10 | ||||||||||||
| P7 with 17-degree cam {6.4 cu.in./rev. (105 cc/rev.)} | 10 | ||||||||||||
| P8 with 17-degree cam {7.1 cu.in./rev. (116 cc/rev.)} | 10 | ||||||||||||
| P6 with 15-degree cam {4.6 cu.in./rev. (76 cc/rev.)} | 20 | ||||||||||||
| P7 with 15-degree cam {5.6 cu.in./rev. (92 cc/rev.)} | 20 | ||||||||||||
| P8 with 15-degree cam {6.2 cu.in./rev. (102 cc/rev.)} | 20 | ||||||||||||
| P6 with 13-degree cam {4.0 cu.in./rev. (66 cc/rev.)} | 30 | ||||||||||||
| P7 with 13-degree cam {4.8 cu.in./rev. (79 cc/rev.)} | 30 | ||||||||||||
| P8 with 13-degree cam {5.3 cu.in./rev. (88 cc/rev.)} | 30 | ||||||||||||
| Internal pump | |||||||||||||
| 1.07 cu.in./rev. (17.5 cc/rev.) (for P*P/S/X/V/D only) (omit if no external drive is required) | -0 | ||||||||||||
| No internal pump (standard on P*R/L/F/M)(no price adder for P*R/L/F/M units) | -X | ||||||||||||
| External drive | |||||||||||||
| None | omit | ||||||||||||
| Blanking plate (for P*S/X only)(contains an SAE-B mount) | M | ||||||||||||
| SAE-A (SAE 82-2)(for P*S/X/R/L/M only) (no price adder for P*R/L units) | A | ||||||||||||
| SAE-B (SAE 101-2)(for P*S/X/R/L/M only) (no price adder for P*R/L units) | B | ||||||||||||
| SAE-C (SAE 127-2)(for P*R/L/M only) | C | ||||||||||||
| External mounting | |||||||||||||
| No external pump mounted (omit if no external drive is required) | omit | ||||||||||||
| External pump mounted (requires special modification "-M2")(must be separately specified) | 1 | ||||||||||||
| Special modification | |||||||||||||
| None | omit | ||||||||||||
| No paint | -NP | ||||||||||||
| Other special modification (examples: bronze caged barrel bearing for low viscosity fluids, tandem pumps, etc.) | -M2 | ||||||||||||
| *Consult Factory for Pricing | TB Vane Pump | ||||||||||||
| Reclamation system | |||||||||||||
| 5 psi check valve | |||||||||||||
© 2008 Rocky Mountain Hydrostatics. All rights reserved.
site designed and maintained by RayfieldCreative.
At Rocky Mountain Hydrostatics, our primary business objective is to supply remanufactured axial piston pumps on an
exchange basis, with in stock availability, 100% of the time.
All information and material posted on this Website are subject to copyrights owned by Jordan Investments, Inc., DBA Rocky Mountain Hydrostatics, Inc., (RMH).
Any reproduction, retransmission, republication, or other use of all or part of any document found
on this site is expressly prohibited, unless prior written permission has been granted by RMH. All other rights reserved.