
Click on links below for a complete listing of all model numbers ever produced.
Denison "Standard Line" Series Pumps and Motors |
Basic Product Description and Capabilities |
|
| PF05 | 1.28 in/rev maximum displacement | Fixed displacement, 3500 PSI max pressure |
| PV05 | 1.28 in/rev maximum displacement | Varible displacement, open loop, 3500 PSI max pressure |
| MF05 | up to 20 in/lbs per 100 PSI torque output | Fixed displacement, 3500 PSI max pressure |
| PF06 | 1.48 in/rev maximum displacement | Fixed displacement, 5000 PSI max pressure |
| PV06 | 1.48 in/rev maximum displacement | Varible displacement, open loop, 5000 PSI max pressure |
| MF06 | up to 24 in/lbs per 100 PSI torque output | Fixed displacement, 5000 PSI max pressure |
| PF07 | 4.05 in/rev max displacement | Fixed displacement, 5000 PSI max pressure, 7/8" piston |
| PV07 | 4.05 in/rev max displacement | Variable displacement, 5000 PSI max pressure, 7/8" piston |
| MF07 | up to 64 in/lbs per 100 psi torque output | Fixed displacement, 5000 PSI max pressure, 7/8" piston |
| P1F07-020 | 4.05 in/rev max displacement | Fixed displacement, 5000 PSI max pressure, 7/8" piston |
| P1V07-020 | 4.05 in/rev max displacement | Variable displacement, 5000 PSI max pressure, 7/8" piston |
| M1F07-064 | up to 64 in/lbs per 100 psi torque output | Fixed displacement, 5000 PSI max pressure, 7/8" piston |
| P1F07-027 | 5.29 in/rev max displacement | Fixed displacement, 3500 PSI max pressure, 1" piston |
| P1V07-027 | 5.29 in/rev max displacement | Variable displacement, 3500 PSI max pressure, 1" piston |
| M1F07-084 | up to 84 in/lbs per 100 psi torque output | Fixed displacement, 3500 PSI max pressure, 1" piston |
| P2F07-070 | 4.05 in/rev max displacement | Fixed displacement, 5000 PSI max pressure, 7/8" piston, 1-700 mounting standard |
| P2F07-01C | 4.05 in/rev max displacement | Fixed displacement, 5000 PSI max pressure, 7/8" piston, SAE-C mounting standard |
| P2V07-070 | 4.05 in/rev max displacement | Variable displacement, 5000 PSI max pressure, 7/8" piston, 1-700 mounting standard |
| P2V07-01C | 4.05 in/rev max displacement | Variable displacement, 5000 PSI max pressure, 7/8" piston, SAE-C mounting standard |
| M2F07-070 | up to 64 in/lbs per 100 psi torque output | Fixed displacement, 5000 PSI max pressure, 7/8" piston, 1-700 mounting standard |
| M2F07-01C | up to 64 in/lbs per 100 psi torque output | Fixed displacement, 5000 PSI max pressure, 7/8" piston, SAE-C mounting standard |
| P3F07-070 | 5.29 in/rev max displacement | Fixed displacement, 3500 PSI max pressure, 1" piston, 1-700 mounting standard |
| P3F07-01C | 5.29 in/rev max displacement | Fixed displacement, 3500 PSI max pressure, 1" piston, SAE-C mounting standard |
| P3V07-070 | 5.29 in/rev max displacement | Variable displacement, 3500 PSI max pressure, 1" piston 1-700 mounting standard |
| P3V07-01C | 5.29 in/rev max displacement | Variable displacement, 3500 PSI max pressure, 1" piston, SAE-C mounting standard |
| M3F07-070 | up to 84 in/lbs per 100 psi torque output | Fixed displacement, 3500 PSI max pressure, 1" piston, 1-700 mounting standard |
| M3F07-01C | up to 84 in/lbs per 100 psi torque output | Fixed displacement, 3500 PSI max pressure, 1" piston, SAE-C mounting standard |
| PF08 | 7.08 in/rev maximum displacement | Fixed displacement, 5000 PSI max pressure |
| PV08 | 7.08 in/rev maximum displacement | Varible displacement, open loop, 5000 PSI max pressure |
| MF08 | 52 to 113 in/lbs per 100 PSI | Fixed displacement, 5000 PSI max pressure |
| PF09-043 | 8.34 in/rev maximum displacement | Fixed displacement, 5000 PSI max pressure, 1 1/8" piston |
| PV09-043 | 8.34 in/rev maximum displacement | Variable displacement, 5000 PSI max pressure, 1 1/8" piston |
| MF09-133 | up to 133 in/lbs per 100 psi torque output | Fixed displacement, 5000 PSI max pressure, 1 1/8" piston |
| PF09-053 | 10.3 in/rev maximum displacement | Fixed displacement, 3500 PSI max pressure, 1 1/4" piston |
| PV09-053 | 10.3 in/rev maximum displacement | Variable displacement, 3500 PSI max pressure, 1 1/4" piston |
| MF09-164 | up to 164 in/lbs per 100 psi torque output | Fixed displacement, 3500 PSI max pressure, 1 1/4" piston |
© 2008 Rocky Mountain Hydrostatics. All rights reserved.
site designed and maintained by RayfieldCreative.
At Rocky Mountain Hydrostatics, our primary business objective is to supply remanufactured axial piston pumps on an
exchange basis, with in stock availability, 100% of the time.
All information and material posted on this Website are subject to copyrights owned by Jordan Investments, Inc., DBA Rocky Mountain Hydrostatics, Inc., (RMH).
Any reproduction, retransmission, republication, or other use of all or part of any document found
on this site is expressly prohibited, unless prior written permission has been granted by RMH. All other rights reserved.