
Click on links below for a complete listing of all model numbers ever produced. All Gold Cup Series Products are normally available for shipment within 24 hours, with very few exceptions. Please contact us for details.
Denison Gold Cup Series Pumps |
Basic Product Description and Capabilities |
||||||
| 6.0 in/rev | 7.25 in/rev | 8.0 in/rev | 11.0 in/rev | 14.0 in/rev | 24.6 in/reb | 30.6 in/rev | 6 - 14 series-5000 PSI/340 Bar Continuous Pressure, 6000 PSI/407 Bar Intermittent (10 % duty cycle, not to exceed 6 consecutive seconds) |
| 98.3 cc/rev | 118.8 cc/rev | 131.1 cc/rev | 180.3 cc/rev | 229.5 cc/rev | 403.2 cc/rev | 501.5 cc/rev | 24 & 30 Series-5000 PSI/340 Bar Maximum Pressure (10% duty cycle, not to exceed 6 consecutive seconds) |
| (8 series-3600PSI/245 Bar Continuous, 4500 PSI/305 Bar Intermittent (10% duty cycle, not to exceed 6 consecutive seconds) | |||||||
| P6F | P7F | P8F | P11F | P14F | P24F | P30F | Fixed displacement, open circuit (24 & 30 require boosted inlet) |
| P6M | P7M | P8M | P11M | P14M | P24M | P30M | Fixed displacement with high torque thru-drive, open circuit (24 & 30 require boosted inlet) |
| P6P | P7P | P8P | P11P | P14P | P24P | P30P | Variable displacement, closed circuit |
| P6R | P7R | P8R | P11R | P14R | P24R | P30R | Variable displacement with high torque thru-drive, closed circuit |
| P6L | P7L | P8L | P11L | P14L | P24L | P30L | Variable displacement with high torque thru-drive & shuttle package, closed circuit |
| P6X | P7X | P8X | P11X | P14X | P24X | P30X | Variable displacement with medium torque thru-drive, closed circuit |
| P6S | P7S | P8S | P11S | P14S | P24S | P30S | Variable displacement with medium torque thru-drive & shuttle package, closed circuit |
| P6V | P7V | P8V | P11V | P14V | N/A | N/A | Variable displacement, open circuit |
| P6D | P7D | P8D | N/A | N/A | N/A | N/A | Variable displacement, open & closed circuit |
Gold Cup Series Motors |
|||||||
| M6F | M7F | M8F | M11F | M14F | M24F | M30F | Fixed displacement |
| M6G | M7G | M8G | M11G | M14G | M24G | M30G | Fixed displacement with shuttle package |
| M6M | M7M | M8M | M11M | M14M | M24M | M30M | Fixed displacement with thru-drive |
| M6N | M7N | M8N | M11N | M14N | M24N | M30N | Fixed displacement with thru-drive & shuttle package |
| M6V | M7V | M8V | M11V | M14V | M24V | M30V | Variable displacement |
| M6H | M7H | M8H | M11H | M14H | M24H | M30H | Variable displacement with shuttle package |
| M6R | M7R | M8R | M11R | M14R | M24R | M30R | Variable displacement with thru-drive |
| M6L | M7L | M8L | M11L | M14L | M24L | M30L | Variable displacement with thru-drive & shuttle package |
| This product line has the most comprehensive set of control and auxilliary options known anywhere in the hydraulic industry. There are literally thousands of combinations to choose from. When communicating your specific request, please furnish the following nameplate information to our experts for a quick and accurate response: Model Number, Code Number, and Serial Number. | |||||||
© 2008 Rocky Mountain Hydrostatics. All rights reserved.
site designed and maintained by RayfieldCreative.
At Rocky Mountain Hydrostatics, our primary business objective is to supply remanufactured axial piston pumps on an
exchange basis, with in stock availability, 100% of the time.
All information and material posted on this Website are subject to copyrights owned by Jordan Investments, Inc., DBA Rocky Mountain Hydrostatics, Inc., (RMH).
Any reproduction, retransmission, republication, or other use of all or part of any document found
on this site is expressly prohibited, unless prior written permission has been granted by RMH. All other rights reserved.