
Click on links below for a complete listing of all model numbers ever produced.
Denison World Cup Series Pumps-Description and Capability |
||||
| Series | Displacement (SAE) | Dispacement (Metric) | Max Pressure | Max Speed-Sea Level "0" PSI |
| P6W | 6.0 in/rev | 98.3 cc/rev | 5000 PSI/340 Bar Continuous-6000 PSI/407 Bar (10% Duty Cycle-NOT TO EXCEED 6 successive seconds | 2050 RPM |
| P7W | 7.25 in/rev | 118.8 cc/rev | 5000 PSI/340 Bar Continuous-6000 PSI/407 Bar (10% Duty Cycle-NOT TO EXCEED 6 successive seconds | 1900 RPM |
| P8W | 8.0 in/rev | 131.1 cc/rev | 3600 PSI/245 Bar Continuous-4500 PSI/305 Bar (10% Duty Cycle-NOT TO EXCEED 6 successive seconds | 1800 RPM |
Denison World Cup "T" Series, Aircraft Ground Support Hydraulic Pumps--(AND-10266 Mouinting Standard) |
||||
| Series | Displacement (SAE) | Dispacement (Metric) | Max Pressure | Boosted Inlet Required |
| P6T | 6.0 in/rev | 98.3 cc/rev | 5000 PSI/340 Bar Continuous-6000 PSI/407 Bar (10% Duty Cycle-NOT TO EXCEED 6 successive seconds | |
| P7T | 7.25 in/rev | 118.8 cc/rev | 5000 PSI/340 Bar Continuous-6000 PSI/407 Bar (10% Duty Cycle-NOT TO EXCEED 6 successive seconds | |
Denison Gold Cup II Series, Aircraft Ground Support Hydraulic Pumps--(AND-10266 Mouinting Standard), Aluminum Housing, Cable Stroking Design |
||||
| Series | Displacement (SAE) | Dispacement (Metric) | Max Pressure | Boosted Inlet Required |
| P6AV | 6.0 in/rev | 98.3 cc/rev | 5000 PSI/340 Bar Continuous-6000 PSI/407 Bar (10% Duty Cycle-NOT TO EXCEED 6 successive seconds | |
| P7AV | 7.25 in/rev | 118.8 cc/rev | 5000 PSI/340 Bar Continuous-6000 PSI/407 Bar (10% Duty Cycle-NOT TO EXCEED 6 successive seconds | |
| P6SV | 6.0 in/rev | 98.3 cc/rev | 5000 PSI/340 Bar Continuous-6000 PSI/407 Bar (10% Duty Cycle-NOT TO EXCEED 6 successive seconds | |
| P7SV | 7.25 in/rev | 118.8 cc/rev | 5000 PSI/340 Bar Continuous-6000 PSI/407 Bar (10% Duty Cycle-NOT TO EXCEED 6 successive seconds | |
Denison "22" Series, Aircraft Ground Support Hydraulic Pumps--(AND-10266 Mouinting Standard), Aluminum Housing, HIGH SPEED (4000 RPM) |
||||
| Model Number | Code Number | Description | Inlet Conditions Required | |
| PV22P-010-3UR-06U-S6 | 015-19760-0 | 30 GPM @ 3600 RPM @ 3000 PSI Max, 15 GPM @ 3600 RPM @ 5000 PSI MAX ( NSN 4320-01-071-0461 ) CW Rotation | 80 PSI Minimum Boost, 150 PSI Preferred | |
| PV22P-010-3UL-06U-S6 | 015-25634-0 | 30 GPM @ 3600 RPM @ 3000 PSI Max, 15 GPM @ 3600 RPM @ 5000 PSI MAX ( NSN 4320-01-163-3434 ) CCW Rotation | 80 PSI Minimum Boost, 150 PSI Preferred | |
| Rocky Mountain Hydrostatics is the world leader for service and support for this specific pump. Due to Parker/Denison practically abandoning this product, RMH has been awarded a 5 year IDPO "blanket" contract from the US Navy for Life Cycle Management and unit exchange availability. RMH is your solution to any requirements concerning this pump. | ||||
© 2008 Rocky Mountain Hydrostatics. All rights reserved.
site designed and maintained by RayfieldCreative.
At Rocky Mountain Hydrostatics, our primary business objective is to supply remanufactured axial piston pumps on an
exchange basis, with in stock availability, 100% of the time.
All information and material posted on this Website are subject to copyrights owned by Jordan Investments, Inc., DBA Rocky Mountain Hydrostatics, Inc., (RMH).
Any reproduction, retransmission, republication, or other use of all or part of any document found
on this site is expressly prohibited, unless prior written permission has been granted by RMH. All other rights reserved.