
Colored items listed on this page are normally available for shipment within 24 hours of receipt of order. We are constantly updating these pages to offer shipment of items within 24 hours.
| FIXED VOLUME MOTORS | VARIABLE VOLUME PUMPS | VARIABLE VOLUME PUMPS | VARIABLE VOLUME PUMPS |
| OPEN / CLOSED LOOP | CLOSED LOOP (BOTH ROTATIONS) | CLOSED LOOP (CCW ROTATION) | CLOSED LOOP (CW ROTATION) |
| "NEW" STYLE AUXILLARY PACKAGE | "OLD STYLE" AUXILLARY PACKAGE | "OLD STYLE" AUXILLARY PACKAGE | |
| MF61 00Y 21N 0000 1 | DOUBLE SECTION | DUAL GEROTOR | DUAL GEROTOR |
| MF61 271 3WN 0000 2 | GEAR OR VANE PUMP | SERVO-REPLENISHMENT | SERVO-REPLENISHMENT |
| MF61 373 31N | SERVO-REPLENISHMENT PUMP | PUMPS | PUMPS |
| MF61 373 31N 0000 1 | |||
| MF61 373 31N 0000 2 | PVP61 00W 31L VG00 1YE | PVP61 122 31L 0300 11 | PVP61 122 31R 0300 11 |
| MF61 373 31N 0000 2 S5 | PVP61 122 31L UV00 12 | PVP61 122 31L 0300 1S | PVP61 122 31R 0300 1S |
| MF61 373 31N 0000 W | PVP61 122 31L WB00 12 | PVP61 122 31L 0300 1W | PVP61 122 31R 0300 1W |
| MF61 373 3YN 0000 1 | PVP61 122 31L WB00 1YR | PVP61 122 31L 0500 11 | PVP61 122 31R 0500 11 |
| MF61K 373 3WN | PVP61 122 31L WK00 12 | PVP61 122 31L 0A00 1F | PVP61 122 31R 0A00 1F |
| MF61Q 00N 3WN | PVP61 122 31L WK00 1YW | PVP61 122 31L 0B00 11 | PVP61 122 31R 0B00 11 |
| MF61Q 00S 3WN | PVP61 122 31L YA00 12 | PVP61 122 31L 0C00 11 | PVP61 122 31R 0C00 11 |
| MF61R 00L 31N 0000 1 | PVP61 122 31L YA00 1YK | PVP61 122 31L 0D00 11 | PVP61 122 31R 0D00 11 |
| MF61R 373 31N 0000 2 | PVP61 122 31L YA00 1YW | PVP61 122 31L 0D00 1Y | PVP61 122 31R 0D00 1Y |
| MF61W 373 31N | PVP61 122 31L YD00 12 | PVP61 122 31L 0E00 11 | PVP61 122 31R 0E00 11 |
| MF61X 373 3WN 0000 2 | PVP61 122 31R 1600 12 | PVP61 122 31L 0E00 1Y | PVP61 122 31R 0E00 1Y |
| MF61Y 373 31N 0000 1 | PVP61 122 31R 2200 12 | PVP61 122 31L 0E00 1Y | PVP61 122 31R 0E00 1Y |
| PVP61 122 31R UK00 12 | PVP61 122 31L 0F00 11 | PVP61 122 31R 0F00 11 | |
| VARIABLE VOLUME MOTORS | PVP61 122 31R UL00 12 | PVP61 122 31L 0G00 11 | PVP61 122 31R 0G00 11 |
| OPEN / CLOSED LOOP | PVP61 122 31R UM00 1XV | PVP61 122 31L 0H00 11 | PVP61 122 31R 0H00 11 |
| PVP61 122 31R UN00 12 | PVP61 122 31L 0J00 11 | PVP61 122 31R 0J00 11 | |
| MV61 373 31N UE00 S0 | PVP61 122 31R UW00 12 | PVP61 122 31L 0K00 11 | PVP61 122 31R 0K00 11 |
| MV61 373 31N UY00 1 | PVP61 122 31R VA00 1YF | PVP61 122 31L 0K00 1S | PVP61 122 31R 0K00 1S |
| MV61 373 31N WG00 1 | PVP61 122 31R VB00 1YD | PVP61 122 31L 0K00 1W | PVP61 122 31R 0K00 1W |
| MV61 373 3WN UH00 S0 | PVP61 122 31R VC00 12 | PVP61 122 31L 0M00 11 | PVP61 122 31R 0M00 11 |
| MV61 373 3WN VE00 S | PVP61 122 31R VD00 12 | PVP61 122 31L 0Q00 11 | PVP61 122 31R 0Q00 11 |
| MV61 373 3WN VF00 S | PVP61 122 31R VD00 S2 | PVP61 122 31L 0R00 11 | PVP61 122 31R 0R00 11 |
| PVP61 122 31R VH00 12 | PVP61 122 31L 0U00 11 | PVP61 122 31R 0U00 11 | |
| FIXED VOLUME PUMPS | PVP61 122 31R VN00 1YF | PVP61 122 31L 0W00 1Y | PVP61 122 31R 0W00 1Y |
| OPEN / CLOSED LOOP | PVP61 122 31R VP00 1YH | PVP61 122 31L 0X00 11 | PVP61 122 31R 0X00 11 |
| PVP61 122 31R VQ00 1YL | PVP61 122 31L 1600 11 | PVP61 122 31R 1600 11 | |
| PF61 00S 31R | PVP61 122 31R VT00 12 | PVP61 122 31L 1900 11 | PVP61 122 31R 1900 11 |
| PF61 00X 31R 0000 1 | PVP61 122 31R WB00 12 | PVP61 122 31L 2200 1W | PVP61 122 31R 2200 1W |
| PF61 122 31L | PVP61 122 31R WB00 1YS | PVP61 122 31L 2400 11 | PVP61 122 31R 2400 11 |
| PF61 122 31L 0000 1 | PVP61 122 31R WF00 12 | NO CCW VERSION OF THIS PUMP | PVP61 122 31R UU00 1C |
| PF61 122 31L 0000 2 | PVP61 122 31R WJ00 12 | NO CCW VERSION OF THIS PUMP | PVP61 122 31R WA00 11 |
| PF61 122 31L 0000 Y | PVP61 122 31R WJ00 1YB | PVP61 122 31L WH00 11 | PVP61 122 31R WH00 11 |
| PF61 122 31R | PVP61 122 31R WK00 12 | NO CCW VERSION OF THIS PUMP | PVP61 122 31R WH00 X1 |
| PF61 122 31R 0000 1 | PVP61 122 31R WK00 SXW | NO CCW VERSION OF THIS PUMP | PVP61 122 31R WJ00 1H |
| PF61 122 31R 0000 2 | PVP61 122 31R WL00 12 | NO CCW VERSION OF THIS PUMP | PVP61 122 31R WT00 11 |
| PF61 122 31R 0000 Y | PVP61 122 31R WN00 12 | NO CCW VERSION OF THIS PUMP | PVP61 122 31R WW00 1W |
| PF61 122 3SL | PVP61 122 31R XA00 12 | NO CCW VERSION OF THIS PUMP | PVP61 122 31R XA00 11 |
| PF61 122 3SR | PVP61 122 31R XX00 12 | PVP61 122 31L XM00 11 | PVP61 122 31R XM00 11 |
| PF61 122 3WL | PVP61 122 31R YA00 12 | PVP61 122 31L XN00 11 | PVP61 122 31R XN00 11 |
| PF61 122 3WR | PVP61 122 31R YA00 1XY | PVP61 122 31L XN00 1S | PVP61 122 31R XN00 1S |
| PF61R 122 31L 0000 2 | PVP61 122 31R YA00 1YK | PVP61 122 31L XQ00 11 | PVP61 122 31R XQ00 11 |
| PF61R 122 31R 0000 2 | PVP61 122 31R YA00 SXW | PVP61 122 31L XR00 11 | PVP61 122 31R XR00 11 |
| PVP61 122 31R YG00 12 | PVP61 122 31L XR00 1Q | PVP61 122 31R XR00 1Q | |
| VARIABLE VOLUME PUMPS | PVP61 122 3SL UR0X SM | PVP61 122 31L XT00 11 | PVP61 122 31R XT00 11 |
| OPEN / CLOSED LOOP | PVP61 122 3TL YA0X 1M | NO CCW VERSION OF THIS PUMP | PVP61 122 31R XU0Y 11 |
| NO AUXILLARY PACKAGE | PVP61 122 3TR WK0X 1L | PVP61 122 31L XW00 11 | PVP61 122 31R XW00 11 |
| PVP61 122 3TR YA0X 1J | PVP61 122 31L XX00 11 | PVP61 122 31R XX00 11 | |
| PV61 122 31L 0200 1 | PVP61 122 3TR YA0X 1L | PVP61 122 31L YB00 1C | PVP61 122 31R YB00 1C |
| PV61 122 31L 0400 S5 | PVP61H 122 31R WJ00 1XR | PVP61 122 31L YD00 1W | PVP61 122 31R YD00 1W |
| PV61 122 31L 1600 1W | PVP61M 122 31L TT00 1XJ | PVP61 122 31L YE00 1B | PVP61 122 31R YE00 1B |
| PV61 122 31L XG00 1 | PVP61R 00L 31V TL00 WXP | PVP61 122 31L YF00 1C | PVP61 122 31R YF00 1C |
| PV61 122 31L XH00 1 | PVP61R 00L 31W TL00 WXP | PVP61 122 31L YG00 11 | PVP61 122 31R YG00 11 |
| PV61 122 31L YR00 1 | PVP61R 122 31L TV0X SXL | PVP61 122 31L YH00 1W | PVP61 122 31R YH00 1W |
| PV61 122 31N 0000 1 | PVP61R 122 31R TH00 12 | PVP61 122 31L YJ00 11 | PVP61 122 31R YJ00 11 |
| PV61 122 31N VR00 1 | PVP61R 122 31R TR00 1XG | PVP61 122 31L YK00 1W | PVP61 122 31R YK00 1W |
| PV61 122 31N YA00 1 | PVP61R 122 31R TS00 1XH | PVP61 122 31L YM00 11 | PVP61 122 31R YM00 11 |
| PV61 122 31R 0400 1 | PVP61R 122 31R TX00 WXM | PVP61 122 31L YT00 11 | PVP61 122 31R YT00 11 |
| PV61 122 31R 0400 1YU | PVP61R 122 31R UR0X SXN | PVP61 122 31L YW00 1F | PVP61 122 31R YW00 1F |
| PV61 122 31R 0400 S | PVP61 122 31L YW00 1Y | PVP61 122 31R YW00 1Y | |
| PV61 122 31R 1600 1W | PVP61 122 31L YY00 11 | PVP61 122 31R YY00 11 | |
| PV61 122 31R VJ00 1 | PVP61U 122 31L XY00 UR | PVP61U 122 31R XY00 UR | |
| PV61 122 31R VS00 1 | |||
| PV61 122 31R WD00 1 | |||
| PV61 122 31R XA00 1 | |||
| PV61 122 31R XG00 1 | |||
| PV61 122 31R XH00 1 | |||
| PV61 122 31R XR00 1 | |||
| PV61 122 31R YA00 1 | |||
| PV61 122 31R YR00 1 | |||
| PV61F 122 31T TK00 1 | |||
| PV61L 122 31R TM00 10 | |||
| PV61L 122 31R TN00 10 | |||
| PV61N 122 3RL TYOV S | |||
| PV61R 00M 31R UB00 1XQ S5 | |||
| PV61R 122 31R TG00 1 | |||
| PV61R 122 31R UJ00 SYA | |||
| PV61R 122 31R YA00 SYA | |||
| PV61R 122 31T TK00 1 | |||
| PV61R 122 3RL UD0V S |
© 2008 Rocky Mountain Hydrostatics. All rights reserved.
site designed and maintained by RayfieldCreative.
At Rocky Mountain Hydrostatics, our primary business objective is to supply remanufactured axial piston pumps on an
exchange basis, with in stock availability, 100% of the time.
All information and material posted on this Website are subject to copyrights owned by Jordan Investments, Inc., DBA Rocky Mountain Hydrostatics, Inc., (RMH).
Any reproduction, retransmission, republication, or other use of all or part of any document found
on this site is expressly prohibited, unless prior written permission has been granted by RMH. All other rights reserved.